| Topic | Type | Date | Details |
| Clearwater Lot | Correspondence | August 22, 2000 | Fax to S Schrader from S Pexton (ADEC); Excavated soil from Clearwater Lot in Whittier (includes lab reports) |
| Clearwater Lot | Correspondence | March 8, 2001 | To J Klutz from K Morrissey; Clearwater Environmental Project; Removal of locomotive booster units |
| DeLong Dock | Reports | October 1, 2001 | Environmental Baseline Survey (EBS) - Phase 1; by JPC Enterprises (bound report) |
| Shoreside Petroleum, Inc | Reports | November 4, 1999 | Rozak Engineering Report; Environmental Site Assessment; Proposed Lease Lot ARRC-Shoreside Petroleum, Whittier |
| Shoreside Petroleum, Inc | Reports | September 14, 2000 | To M Rowley (City of Whittier) from Shoreside Petroleum; TERRASAT report; Site Assessment; Above Ground Storage Tanks; Fuel Distributing Facility, Small Boat Harbor |
| Whittier Creosote Plant | Reports | May 22, 1985 | Site Inspection Report: Old Creosote Plant Whittier (also Nov 1985) |
| Whittier Creosote Plant | Reports | June 1, 1986 | Site Inspection Report: Old Creosote Plant Whittier (3 copies) |
| Whittier Creosote Plant | Maps/Drawings/Data Tables | September 22, 2005 | Aerials from 1979 to 2001, for file and for ADEC |
| Whittier PCB Cleanup | Reports | June 2, 1987 | Hart Crowser: Remedial Action Plan PCB Site Whittier (bound report) |
| Whittier PCB Cleanup | Reports | August 17, 1988 | To E Barrick from PCJ; Whittier PCB Cleanup |
| Whittier PCB Cleanup | Reports | June 17, 1989 | Jet-Line Services: Summary of Soil Samples from Incinerator Area |
| Whittier PCB Cleanup | Reports | January 1, 1996 | Golder Associates: Environmental Investigations Harbor Expansion Area-Whittier (bound report) |
| Whittier PCB Cleanup | Reports | February 1, 1997 | US Army Corps of Engineers: Sampling and Analysis Plan; Remedial Investigation Port of Whittier |
| Whittier Phase I Environmental Site Assessment | Reports | December 29, 2006 | Request for Proposal issued by ADEC; PM is John Carnahan |
| Whittier Phase I Environmental Site Assessment | Reports | September 15, 2004 | Phase I Environmental Site Assessment for Whittier Intermodal Development (Appendix B only of a larger report by PND) |
| Whittier Utilidor Removal USACOE | Reports | January 22, 2002 | USA Corp of Engineers; Engineering Evaluation and Cost Analysis: Fuel Pipelines/Remove Utilidor, Whittier, Alaska |
| Whittier Tank Removals | Reports | January 1, 1996 | ENSR Heating Oil UST Removals and Investigations; Whittier Door 2; Railroad Museum, Nenana Final Report (bound report) |
| Whittier Tank Removals | Reports | January 1, 1993 | ENSR Final Report 1992 Activities; Underground Storage Tank Removals and Site Characterization (3 ring binder) |
About the Whittier Watershed Council
The mission of the Whittier Watershed Council is to protect water quality and the life it sustains in the Whittier watershed ecosystem.
We are a community based, 501(c)(3) non-profit organization that wants to work together with community members to monitor and protect through active stewardship of Whittier’s Watershed.
Whittier Watershed Councils’ Vision is to identify problems that affect the water quality of Whittier and advocate for the public’s right to protect a healthy environment, which sustains our ways of life, both physically and spiritually.
The WWC was established in 2005, is made up of concerned citizens from Whittier, Alaska and throughout South-Central Alaska.
Alaska Railroad list of contaminated sites in Whittier, Alaska
Subscribe to:
Post Comments (Atom)
0 comments:
Post a Comment